RECIPIENT ORGANIZATION/DESCRIPTION | GRANT AMOUNT |
| |
ARTS AND CULTURE | |
Downers Grove Choral Society For general operating expenses and to help fund a reduced admission fee program for youth and senior citizens. | $ 3,500 |
DuPage Symphony Orchestra To assist with rehearsal and performance space costs, music rental and marketing for community outreach programs.
| 5,500
|
Elmhurst Art Museum To help fund the Solo: Outstanding Artists at Elmhurst Art Museum exhibition series dedicated to contemporary artists. | 5,000
|
Elmhurst Symphony Orchestra Association To support outreach programs, including School Outreach and the Stranger Concerto Competition. | 7,500
|
First Folio Shakespeare Festival To fund a Director of Educational Outreach position. | 10,000
|
Glen Ellyn Historical Society To purchase a digital film viewer and scanner/printer to enable access to and expand research capabilities of a recently-acquired microfiche collection. | 6,000
|
Hinsdale Center for the Arts For the Artistic Excursions and Discovery initiative to provide hands on instruction to older adults in painting, collage and ceramics, a Guided Imagery and Visualization class, and an Audio Description of Visual Art program. | 5,000 |
Lombard Historical Society To reprint the original souvenir booklet from the first Lilac Time in 1930 to commemorate its 80th anniversary. | 2,000 |
Wheaton Drama, Inc. For mortgage payment assistance. | 5,000 |
Young Naperville Singers To support Boys Power Sing, an event designed to introduce boys in grades three to eight to male vocal performance. | 1,500 |
10 Grants | $ 51,000 |
| |
EDUCATION | |
Child's Voice School To support the Early Intervention Program for deaf or hard of hearing infants and toddlers. | $5,000
|
Citizen Advocacy Center To facilitate a community education project for the 2010 census. | 3,500
|
The Community House To subsidize fees for the Willowbrook Corner After School and Summer Camp program. | 5,000
|
Donka, Inc. To support staff expenses related to assistive technology training for high school students with special needs. | 5,000
|
DuPage Children's Museum To support School Learning Labs in math and science for elementary students. | 5,000
|
Glen Ellyn Children's Resource Center For after school and summer literacy programs for low-income youth. | 5,000
|
Naperville Area Humane Society To fund a multi-tiered program designed to teach children important values of empathy, compassion and respect for all living things. | 8,000
|
Three Fires Council Boy Scouts of America To develop Scouting programs for special needs participants. | 5,000
|
Tri-Town YMCA To establish the Afterschool Fun & Fit Program to educate children to make the right choices for healthy lifestyles. | 3,000 |
9 Grants | $ 44,500 |
| |
ENVIRONMENTAL | |
Chruchville Middle School/Elmhurst District 205 To restore existing prairie land at Churchville Middle School and create a living classroom environment. | $ 3,000
|
The Conservation Foundation To support the Sustainable Development program by promoting conservation design and environmentally-friendly development practices in a suburban setting.
| 5,000 |
Cosley Zoo/Cosley Foundation For purchase of a composting unit and development of two environmental education classes.
| 1,500 |
DuPage Environmental Summit For the 2010 Environmental Summit.
| 1,000 |
Forest Preserve District of DuPage County For support to expand the natural area stewardship education programs conducted in partnership with DuPage County schools and area natural resource agencies.
| 7,000 |
Green Earth Institute To construct a well and cistern-reservoir and purchase irrigation equipment to support the vegetable farm.
| 7,000 |
Maple Street Chapel Presevation Society, Inc. To continue renovating the Reade Room for Maple Street Chapel's 140th anniversary in 2010. | 5,650
|
Morton Arboretum To support the Woodland Conservation School Program to introduce high school students to ecosystem management through a service learning program.
| 15,000
|
Naperville Heritage Society For staffing costs associated with a roadway construction project addressing stormwater management and run-off.
|
5,000 |
9 Grants | $ 50,150 |
| |
Total Grants Awarded from Fall 2009 Discretionary Cycle: 28 |
$145,650 |